Lot # 3 - MCM Broyhill Brasilia Hutch / Bar / China Cabinet 2 pc
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Pickup will be on Saturday 5/24/2025 from 10:00am to 3pm in Lakewood. Address will be emailed to winning bidders |
| Start Date/Time: | 14-May-2025 7:00:00 AM |
| End Date/Time: | 21-May-2025 7:02:00 PM |
| Current bid: |
$1,700.00 |
| Highest bidder: | Seesaw Spicket |
Auction has ended |
|
Description :
Mid Century Modern Broyhill Brasilia 2 Piece Bar Hutch is a Rare Find. The Broyhill Brasilia hutch is a stunning example of mid-century modern design, inspired by the architectural style of Brasília, Brazil. Crafted in the 1960s, it features warm walnut wood finishes and iconic parabolic swoops that echo the curves of Oscar Niemeyer's architectural designs. This two-piece hutch includes a lower buffet with drawers and cabinets, and an upper display section with shelves, partially enclosed by glass doors. The craftsmanship is top-notch, with details like dovetail joints and smooth drawer rails style It's both functional and visually striking, making it a favorite among collectors and design enthusiasts. It is in excellent condition, minus the minor dent in the side as shown in the photos and some minimal fading on the top due to sun, but is hardly noticeably.
Add a touch of elegance to any room with this amazing piece
Dimensions: 54L x 18D x 64T - Closed shelves are 30L x 12D - Glass cased shelves 21L x 12D - Drawers 28L x 14D - Closed Cabinet 21L x 18D
Dimensions : 54 in L x 64 in H x 18 in D
Auction History
Highest bidder is Seesaw Spicket
| Date | Bid | User |
|---|---|---|
| 21-May-2025 11:29:09 AM | $1,700.00 | Seesaw Spicket |
| 21-May-2025 11:29:09 AM | $1,675.00 | SmellerW33N |
| 21-May-2025 9:23:52 AM | $1,625.00 | Seesaw Spicket |
| 21-May-2025 8:40:23 AM | $1,525.00 | Ajay |
| 21-May-2025 8:40:13 AM | $1,500.00 | Seesaw Spicket |
| 21-May-2025 8:40:13 AM | $1,500.00 | Ajay |
| 21-May-2025 8:40:01 AM | $1,425.00 | Seesaw Spicket |
| 21-May-2025 8:40:01 AM | $1,400.00 | Ajay |
| 20-May-2025 10:49:26 PM | $1,325.00 | Seesaw Spicket |
| 20-May-2025 10:49:26 PM | $1,300.00 | aaronvon |
| 20-May-2025 10:49:05 PM | $1,225.00 | Seesaw Spicket |
| 20-May-2025 10:49:05 PM | $1,200.00 | aaronvon |
| 19-May-2025 11:35:21 AM | $1,010.00 | Seesaw Spicket |
| 19-May-2025 11:34:54 AM | $1,000.00 | aaronvon |
| 19-May-2025 11:34:54 AM | $990.00 | Seesaw Spicket |
| 19-May-2025 11:33:46 AM | $980.00 | aaronvon |
| 19-May-2025 11:33:46 AM | $970.00 | Seesaw Spicket |
| 18-May-2025 12:14:22 PM | $960.00 | aaronvon |
| 18-May-2025 12:14:22 PM | $950.00 | Jchop |
| 18-May-2025 12:14:12 PM | $910.00 | aaronvon |
| 18-May-2025 12:14:12 PM | $900.00 | Jchop |
| 18-May-2025 12:14:05 PM | $860.00 | aaronvon |
| 18-May-2025 12:14:05 PM | $850.00 | Jchop |
| 18-May-2025 12:13:57 PM | $830.00 | aaronvon |
| 18-May-2025 12:13:57 PM | $820.00 | Jchop |
| 16-May-2025 11:01:13 AM | $810.00 | aaronvon |
| 16-May-2025 11:01:13 AM | $800.00 | CarrisimaQ |
| 16-May-2025 11:01:04 AM | $760.00 | aaronvon |
| 16-May-2025 11:01:04 AM | $750.00 | CarrisimaQ |
| 14-May-2025 1:39:22 PM | $505.00 | aaronvon |
| 14-May-2025 1:38:40 PM | $500.00 | 1968 |
| 14-May-2025 1:38:40 PM | $500.00 | aaronvon |
| 14-May-2025 7:45:41 AM | $11.00 | 1968 |
| 14-May-2025 7:17:33 AM | $5.00 | Chelsieknows |
menu